In this article BLK Larry Fink David Orrell | CNBC Russia’s invasion of Ukraine could accelerate the adoption of digital currencies by central banks, according to BlackRock’s Larry Fink. The CEO of the $10 trillion-asset money manager called it one of the “less discussed” outcomes of the war, which began one month ago, in his
Investing
In this article OXY Wall Street legends Carl Icahn and Warren Buffett have taken different approaches to shares of Occidental Petroleum in recent weeks. Icahn had been selling to exit his long equity position. Buffett’s conglomerate, Berkshire Hathaway, has been building a position worth billions. In an interview Tuesday on CNBC’s “Closing Bell: Overtime,” Icahn
Traders work on the floor of the New York Stock Exchangein New York, U.S., on Tuesday, March 15, 2022. Michael Nagle | Bloomberg | Getty Images Bargains are addictive. During my teenage years in Boston, my friends and I would frequent Filene’s Basement, rummaging through tables piled high with designer clothes, scavenging for amazing items,
Daniel Zuchnik | WireImage | Getty Images Warren Buffett’s Berkshire Hathaway purchased an additional 18.1 million shares of Occidental Petroleum for almost $1 billion on the first three days of this week. An SEC filing Wednesday shows it paid a weighted average of $54.41 per share, a total of $985 million for the new shares. At Wednesday’s
In this article CAT S NOW TTWO ORCL Jim Umpleby, CEO of Caterpillar Inc. Adam Jeffery | CNBC Investors caught a break last week, as the major averages ended Friday with gains, but volatility will likely remain a central theme going forward. Not only are investors weighing the Federal Reserve’s recently announced rate hike, but
In this article BBBY Shoppers exit a Bed Bath & Beyond store in New York. Michael Nagle | Bloomberg | Getty Images Company: Bed Bath & Beyond (BBBY) Business: Bed Bath & Beyond runs a chain of retail stores. It operates through two segments, North American Retail and Institutional Sales. The company sells a range
Some pumpjacks operate while others stand idle in the Belridge oil field on November 03, 2021 near McKittrick, California. Mario Tama | Getty Images (Click here to subscribe to the Delivering Alpha newsletter.) Hedge funds have ramped up their commodity bets as prices surged during geopolitical turmoil, and managers with big exposure are reaping sizable profits. The
(Click here to subscribe to the Delivering Alpha newsletter.) Emerging markets, specifically those in Eastern Europe, have been whipsawed amid the ongoing Russia-Ukraine conflict. With sanctions in place and Russia’s hard default deadline approaching in April, investors are particularly focused on the region’s sovereign debt — an area that Gramercy Funds has specialized in since its inception
Federal Reserve officials expect to hike rates roughly six additional times this year, bringing its benchmark interest rate to nearly 2%, according to projections released Wednesday. The median member of the Federal Open Markets Committee expects the Fed Funds rate to be 1.9% at the end of the year, according to the release. On Wednesday,
In this article BABA BIDU 9618-HK China’s economic headwinds and slowing retail sales growth could weigh on Alibaba’s fiscal second quarter earnings when it reports numbers on Thursday. Costfoto | Barcroft Media | Getty Images Shares of Chinese stocks listed in the U.S. are falling Monday as investors reassess their positions amid renewed delisting fears.
In this article JPM Jamie Dimon, Chairman and CEO of JPMorgan Chase, attends a meeting hosted by US President Joe Biden with business leaders about a Covid-19 relief bill in the Oval Office of the White House in Washington, DC, February 9, 2021. Saul Loeb | AFP | Getty Images JPMorgan Chase on Monday told
In this article MRVL FIGS TSLA WMG CRWD The New York Stock Exchange welcomes executives and guests of FIGS, Inc. (NYSE: FIGS), on May 27, 2021, in celebration its Initial Public Offering. NYSE Investors aren’t likely to get a break from the market’s tumult any time soon. Stocks were off to a rocky start at
In this article OXY Warren Buffett at Berkshire Hathaway’s annual meeting in Los Angeles, California. May 1, 2021. Gerard Miller | CNBC Warren Buffett was not done. After spending around $4.5 billion last week to buy 91.2 million shares of Occidental Petroleum, he’s spent more than $1.5 billion this week to add another 27.1 million shares
In this article MRT.UN-CA CNE-CA CFW-CA Thomas Barwick | Stone | Getty Images Less than a third of corporate board seats are now held by women, despite evidence that has shown that gender diversity in boardrooms can lead to higher credit ratings and improved stock performance. Women are gaining ground in the boardroom. In 2022,
In this article OXY Vicki Hollub, President and CEO, Occidental Petroleum Corporation, participates in a panel discussion during the annual Milken Institute Global Conference at The Beverly Hilton Hotel on April 29, 2019 in Beverly Hills, California. Michael Kovac | Getty Images As oil prices surge to the highest levels since 2008, Occidental Petroleum CEO
Noah Kerner, CEO of Acorns. Adam Jeffery | CNBC Acorns, the fintech start-up that scrapped plans to go public in January, has raised $300 million from private investors, CNBC has learned. The savings and investing app is now valued at $1.9 billion after the transaction, more than double its last private round valuation, according to
Damircudic | E+ | Getty Images Women receive a small fraction of venture capital funding and closing the investment gender gap could drive economic growth, according to a new report from Citigroup. Female-founded companies received only 2.1% of venture capital dollars invested in 2021 in the U.S., according to PitchBook. “Lack of access to finance
In this article WOOF AAPL ABNB CRM SPLK Apple CEO Tim Cook attends the premiere for season two of the television series “Ted Lasso” at Pacific Design Center in West Hollywood, California, U.S. July 15, 2021. Mario Anzuoni | Reuters The last week has been nothing but turmoil for not only the stock market, but
In this article LPSN Daniloandjus | E+ | Getty Images Company: LivePerson Inc. (LPSN) Business: LivePerson is a New York-based software company that was founded in 1995 by Robert LoCascio, the current CEO and chairman. The company was the preeminent webchat provider in the U.S., if not globally, with 35% of the market share and
In this article MSCI Traders work on the floor of the New York Stock Exchangeon March 04, 2022 in New York City. Spencer Platt | Getty Images Exchange traded funds that track Russian stocks fell dramatically this week and face an uncertain future as the war in Ukraine has led to Russia being increasingly isolated
- « Previous Page
- 1
- …
- 20
- 21
- 22
- 23
- 24
- …
- 38
- Next Page »