Hong Kong Chief Executive John Lee Ka-chiu delivers his annual policy address at the Legislative Council on Oct. 16, 2024 in Hong Kong. China News Service | China News Service | Getty Images Hong Kong chief executive John Lee announced moves aimed at addressing the city’s housing affordability crisis, calling it “an issue of great
Real Estate
A commercial building available for rent in Melville, New York, April 17, 2023. Howard Schnapp | Newsday | Getty Images The tide could be turning for commercial real estate. The Federal Reserve began its interest rate cutting cycle in September, lowering the Fed funds rate for the first time since 2020 by 50 basis points,
A pedestrian crosses a road in front of residential buildings in Beijing, China. Qilai Shen | Bloomberg | Getty Images China vowed more financial support for real estate projects that fall under its so-called whitelist and to speed up banks lending of 4 trillion yuan ($561.8 billion) for such projects, according to the nation’s housing
A sign is posted in front of a home for sale on August 07, 2024 in San Rafael, California. Justin Sullivan | Getty Images Mortgage interest rates rose last week for the third straight week, hitting the highest level since August. That caused demand from both current homeowners and potential homebuyers to take a big
Skynesher | E+ | Getty Images Mortgage rates moved ever so slightly higher last week, but it was enough to take a little heat out of what had been a briefly red-hot refinance market. That caused total mortgage application volume to fall 1.3% for the week, according to the Mortgage Bankers Association’s seasonally adjusted index.
David Hester inspects damages of his house after Hurricane Helene made landfall in Horseshoe Beach, Florida, on September 28, 2024. Chandan Khanna | Afp | Getty Images It’s crucial to understand how to file a homeowners insurance claim after a natural disaster. Insured losses alone for Hurricane Helene are now estimated at more than $6
Mobile homes surrounded by flood water after Hurricane Milton made landfall, in St. Petersburg, Florida, U.S. October 10, 2024. Octavio Jones | Reuters If your home is temporarily uninhabitable after a natural disaster, a provision in your homeowners or renters insurance policy may help you with new lodging and other living expenses. Insured wind and
A for sale sign is displayed outside of a home for sale on August 16, 2024 in Los Angeles, California. Patrick T. Fallon | AFP | Getty Images An abrupt turn higher for mortgage interest rates caused weekly demand from both potential homebuyers and current homeowners to drop. Total mortgage application volume fell 5.1% last
Visoot Uthairam | Moment | Getty Images Home repairs and renovations are expensive. To lower costs, 1 in 3 homeowners are willing to hire a contractor with holes in their resume. About 33% of surveyed homeowners say they’d consider hiring a contractor with a questionable reputation to save money, according to a new report by
The average rate on the 30-year-fixed mortgage jumped 27 basis points Friday morning following the release of the government’s monthly employment report. The rate is now 6.53%, according to Mortgage News Daily. That is 42 basis points higher than Sept. 17, the day before the Federal Reserve cut its benchmark rate by half a percentage
Real estate agent and reality television star Ryan Serhant. Newspix Real estate has been historically slow to modernize, but AI is changing that. The integration of artificial intelligence is transforming how buyers and sellers interact with agents, fundamentally altering competitive dynamics in the industry. With AI reshaping daily operations of a real estate agent’s business
In this article ZG Follow your favorite stocksCREATE FREE ACCOUNT Insured losses for Hurricane Helene are now estimated at over $6 billion, but the uninsured losses are far higher. That’s because the vast majority of homes impacted by the storm, especially in hard-hit North Carolina, did not have flood insurance. New risk-assessment technology is designed
South_agency | E+ | Getty Images Older Americans make up the largest share of homeowners in the U.S. compared to other generations. However, many are renting in their retirement years. Most older adults, those at least 65 years old, own their homes, according to the Joint Center for Housing Studies at Harvard University. Yet, more than
A pedestrians looks at residential properties displayed for sale in the window of an estate agents’ in Windsor, west of London. Justin Tallis | Afp | Getty Images LONDON — Lower mortgage rates are sparking an uptick in the U.K. housing market, following a surge in the pace of home sales last month, data showed.
SHENZHEN, CHINA – MARCH 09: View of high commercial and residential buildings on March 9, 2016 in Shenzhen, China. General economic slowdown continues in China while the property price and stock bubble faces risk. (Photo by Zhong Zhi/Getty Images) Zhong Zhi | Getty Images News | Getty Images Shares of most Hong Kong-listed Chinese property
In this article 2202-HK 688-HK 960-HK Follow your favorite stocksCREATE FREE ACCOUNT A man walks past a housing complex by Chinese property developer Evergrande in Guangzhou, China’s southern Guangdong province on September 17, 2021. Noel Celis | Afp | Getty Images Shares of Chinese property developers rallied on Monday after major cities in mainland China
Rupert Murdoch at his annual party at Spencer House, St James’ Place in London. Picture date: Thursday June 22, 2023. Victoria Jones | Pa Images | Getty Images LONDON — Rupert Murdoch’s Australian property firm REA Group said Monday it would no longer seek to buy the U.K.’s Rightmove after the property portal rejected a fourth
A sign is posted in front of a home for sale in San Rafael, California, on Aug. 7, 2024. Justin Sullivan | Getty Images A steady decline in mortgage rates to two-year lows has current homeowners rushing to take advantage of potential savings. Applications to refinance a home loan surged 20% last week compared with
Signage at the New World Tower, which houses the headquarters of New World Development Co., in Hong Kong, China, on Thursday, Sept. 26, 2024. New World Developmen suspended trading of its shares in Hong Kong on Thursday morning. Bloomberg | Bloomberg | Getty Images Shares of Hong Kong’s major developer, New World Development surged over
Fstop123 | E+ | Getty Images While housing affordability remains a challenge for many buyers in the U.S., conditions are somewhat improving due to lower mortgage rates. Buyers need to earn $115,000 to afford the typical home in the U.S., according to a new report by Redfin, an online real estate brokerage firm. That’s down
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 86
- Next Page »