In this article NVAX DKNG HOOD DBX SPCE YELP Billionaire entrepreneur Richard Branson prepares to spray champagne after flying with a crew in Virgin Galactic’s passenger rocket plane VSS Unity to the edge of space at Spaceport America near Truth or Consequences, New Mexico, U.S., July 11, 2021. Joe Skipper | Reuters Check out the
Stock Market
Traders work on the floor of the New York Stock Exchange (NYSE), July 21, 2021. Brendan McDermid | Reuters With fresh evidence the labor market is on the mend, investors’ focus shifts to inflation in the coming week and whether it will continue to heat up or show signs of abating. There is a series
In this article DBX SPCE BYND TRIP Virgin Galactic’s passenger rocket plane VSS Unity, carrying billionaire entrepreneur Richard Branson and his crew, lands after reaching the edge of space above Spaceport America near Truth or Consequences, New Mexico, U.S., July 11, 2021. Joe Skipper | Reuters Check out the companies making headlines in after-hours trading.
In this article ROKU UBER WYNN MGM EA ETSY Josh Silverman, CEO of Etsy. Adam Jeffery | CNBC Check out the companies making headlines after the bell: Etsy — Etsy shares fell 14% in extended trading despite reporting second-quarter adjusted income and revenues ahead of what analysts had forecast. The company also provided third-quarter financial
Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines after the bell. Lyft — The ride sharing company’s stock gained more than 1% after it reported quarterly results that beat analysts’ estimates. The company said demand continued growing in July even with heightened Covid-19 cases. Lyft reported a loss of
In this article UIS SPG TTWO Shoppers ascend and descend escalators at the King of Prussia Mall, owned by Simon Property Group, United State’s largest retail shopping space, in King of Prussia, Pennsylvania. Mark Makela | Reuters Check out the companies making headlines after the bell: Take-Two Interactive Software — The video game company saw
In this article CPRI HOOD CAT CVX PG XOM Check out the companies making headlines before the bell: Procter & Gamble (PG) – The consumer products giant rose 1.1% in the premarket after it beat estimates by 5 cents with quarterly earnings of $1.13, while revenue beat forecasts as well. P&G did warn of continuing
In this article AMZN TXRH GILD PG PVH HOOD In this photo illustration an Amazon logo is displayed on a smartphone with stock market percentages in the background. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Amazon — Amazon shares fell 6.5% after the tech giant’s second-quarter
Traders on the floor of the New York Stock Exchange, June 25, 2021. Source: NYSE Friday’s jobs report could be a catalyst that helps determine whether markets are volatile or will trade like it’s the quiet dog days of August. More than a quarter of the S&P 500 report earnings in the coming week. The
In this article AMZN SWKS GILD TMUS PINS A worker assembles a box for delivery at the Amazon fulfillment center in Baltimore, Maryland, U.S., April 30, 2019. Clodagh Kilcoyne | Reuters Check out the companies making headlines Thursday after the bell: Amazon — Amazon shares fell more than 6% in after-hours trading after the company reported its first
Federal Reserve Jerome Powell testifies during a Senate Banking Committee hearing on “The Quarterly CARES Act Report to Congress” on Capitol Hill in Washington, U.S., December 1, 2020. Susan Walsh | Reuters The Federal Reserve has edged closer to winding down its bond buying program, but some market pros say the central bank could now
In this article TDOC SBUX GOOGL AAPL The logo of Alphabet Inc’s Google outside the company’s office in Beijing, China, August 8, 2018. Thomas Peter | Reuters Check out the companies making headlines Tuesday after the bell: Alphabet — Google-parent Alphabet saw its shares jump about 3% after a blowout quarterly earnings report. The technology
In this article COIN AMP FFIV TSLA The logo of Tesla seen at one of its showroom. Tesla announced its Q1 2021 earnings today. Toby Scott | LightRocket | Getty Images Check out the companies making headlines after the bell: Tesla — Shares of Tesla edged more than 2% higher in extended trading after the
In this article HON TWTR INTC SAM SNAP Pedestrians walk past Skechers shoes displayed outside of a store in San Francisco, California. Getty Images Check out the companies making headlines before the bell Friday: American Express – American Express gained 3.3% after reporting quarterly earnings of $2.80 per share. That beat the consensus estimate of
In this article AXP INTC SAM HON TWTR S3 Studio | Getty Images Check out the companies making headlines in midday trading. Snap — Shares of Snap soared roughly 24% after better-than-expected second-quarter earnings results. The social media company reported strong growth of users, engagement and ads. Twitter — Twitter shares gained 3.4% after reporting its fastest revenue
Traders at the New York Stock Exchange, July 20, 2021. Source: NYSE Here comes one of the biggest market weeks of the summer. First, the Federal Reserve meets Tuesday and Wednesday. While no action is expected, there could be some mention of the central bank’s possible wind down of its bond program. That could move
In this article INTC SNAP TWTR SAM SKX The Twitter logo is displayed on a smartphone screen on April 14, 2021. NurPhoto | NurPhoto | Getty Images Check out the companies making headlines after the bell: Twitter — Shares of Twitter jumped more than 4% after hours following a strong quarterly earnings report. The social
In this article CSX KMI TXN LVS Signage is displayed outside the Venetian Resort in Las Vegas, Nevada, U.S., on Sunday, Oct. 18, 2020. Roger Kisby | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. Las Vegas Sands — Shares of the casino giant slipped 2% in extended trading after
A button for launching the Netflix application is seen on a remote control in this photo illustration in Warsaw, Poland on April 25, 2019. Jaap Arriens | NurPhoto | Getty Images Check out the companies making headlines after the bell: Netflix — Shares of the streaming platform slid 2% in after hours trading after reporting
In this article WFC GSBD Employees work in the cargo hold of a Boeing 737 MAX 9 test plane outside the company’s factory, on March 14, 2019 in Renton, Washington. Stephen Brashear | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Delta, United, American Airlines — Airline stocks
- « Previous Page
- 1
- …
- 27
- 28
- 29
- 30
- 31
- …
- 35
- Next Page »