Pinterest app on a mobile phone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines before the bell. Dollar General — Dollar General shares fell 2% after JPMorgan downgraded the discounter to underweight from a neutral as the company’s core shopper grapples with persistent inflationary pressures and dwindling savings. Pinterest —
Stock Market
In this article PDD CHTR Follow your favorite stocksCREATE FREE ACCOUNT A paramedic prepares doses of AstraZeneca vaccine for patients at a walk-in COVID-19 clinic inside a Buddhist temple in the Smithfield suburb of Sydney on August 4, 2021. Saeed Khan | AFP | Getty Images Check out the companies making headlines in early trading.
In this article SGEN PDD SCHL DE SQSP F Follow your favorite stocksCREATE FREE ACCOUNT A visitor views a titanium hybrid 2020 Ford Escape FWD small SUV at the Canadian International Auto Show in Toronto, Ontario, Canada February 18, 2020. Chris Helgren | Reuters Check out the companies making headlines in midday trading. Ford —
A sign is posted in front of a Broadcom office in San Jose, California, on June 3, 2021. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Cisco Systems, Splunk — Shares of Cisco fell 4.2% Thursday after the company said it is acquiring cybersecurity software
Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Instacart — Instacart shares fell more than 5% one day after going public on the Nasdaq. The grocery deliver company’s stock debuted at $42 on Tuesday, 40% above its $30 offering price. Steelcase — The furniture stock soared more than 26%
An empty parking lot is pictured in front of a Planet Fitness gym and fitness club in Alhambra, California, on May 12, 2020, after stay-at-home orders in Los Angeles County were extended until July amid the Covid-19 pandemic. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading.
In this article VLO Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, the Valero Houston refinery is seen on August 28, 2023 in Houston, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Oil stocks — Petroleum refiners Valero Energy and Marathon Petroleum gained 1.5% and 1.2%,
In this article F AMC PENN FSLR ETSY CVX HPQ GM XOM Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain. Leonardo Munoz | Corbis News |
General Motors assembly workers picket outside the General Motors Bowling Green plant during the United Auto Workers national strike in Bowling Green, Kentucky, October 10, 2019. Bryan Woolston | Reuters Check out the companies making headlines before the bell. KeyCorp — The Cleveland-based regional bank rose almost 2% premarket after Piper Sandler said the shares
GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
In this article ETSY SMTC YUMC 9987-HK CVX XOM HPQ NFLX V Follow your favorite stocksCREATE FREE ACCOUNT Striking Writers Guild of America (WGA) members walk the picket line in front of Netflix offices as SAG-AFTRA union announced it had agreed to a ‘last-minute request’ by the Alliance of Motion Picture and Television Producers for
In this article C RDW CTVA MRNA SAVE 9868-HK AAL 9866-HK ADBE F GM Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe Systems, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty
Traders work on the floor of the New York Stock Exchange, July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines in midday trading. Oracle — Shares dipped more than 12% a day after the software company posted disappointing earnings and revenue guidance for its fiscal second quarter. Oracle’s revenue, which came in at
In this article BABA TWNK MRNA IMTX Follow your favorite stocksCREATE FREE ACCOUNT Visitors at the Tesla booth at the World Artificial Intelligence Conference in Shanghai, July 6, 2023. Costfoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares of the electric vehicle maker jumped 6% after
ChargePoint electric vehicle charging station at Walnut Creek City Hall parking lot with car, trees, and clear sky in the background, Walnut Creek, California, April 18, 2023. (Photo by Smith Collection/Gado/Getty Images) Smith Collection/gado | Archive Photos | Getty Images Check out the companies making headlines in midday trading. WestRock — The stock gained 5%
In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
In this article FSLR DOCU PL KR Follow your favorite stocksCREATE FREE ACCOUNT Traders work as screens display the trading information for Kroger Co and Albertsons Cos Inc. on the floor of the New York Stock Exchange (NYSE) in New York City, October 14, 2022. Brendan McDermid | Reuters Check out the companies making headlines
In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
A man passes by a GameStop location on 6th Avenue in New York, March 23, 2021. View Press | Corbis News | Getty Images Check out the companies making headlines in extended trading. GameStop — The video game retailer surged 5% after posting an increase in sales for its latest quarter. GameStop reported revenue of
People celebrate the GitLab initial public offering at the Nasdaq, Oct. 14, 2021. Source: Nasdaq Check out the companies making headlines in after-hours trading. Zscaler — The cloud security stock slipped 1% even after a better-than-expected report for its fiscal fourth quarter and strong current-quarter guidance. Zscaler reported adjusted earnings of 64 cents per share
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 35
- Next Page »